| MEREDA 2011 Annual Spring Conference, Commercial Real Estate 2030: Mega Trends, Mega Impacts |
| Held on May 18, 2011
|
| |
| Can improved access to service centers have an economic impact on prospective developers? | David Bernhardt |
| Can you imagine creating buildings that generate more energy than they use? | Gunnar Hubbard |
| Megatrends, Mega-impacts: Implications for Maine, 2035 | Susan Wachter |
| Making Maine Work | Laurie Lachance |
| |
| |
| Annual Forecast Conference & Member Showcase |
| Held on January 27, 2011
|
| |
| Southern Maine Retail Forecast | Mark Malone |
| Midcoast Area Market Overview | Doug Erickson |
| Central Maine Market Forecast | Chris Paszyc |
| Maine State Economic Forecast | Charles Lawton |
| Maine's Vacation / Hospitality Forecast | Daren Hebold |
| Southern Maine Residential Forecast: Multi-Family | Brit Vitalius |
| Southern Maine Residential Forecast: Single Family | Mike LePage |
| Southern Maine Office Forecast | Drew Sigfridson |
| Southern Maine Industrial Forecast | Greg Perry |
| Keynote: Importance of Fiscal Discipline | Bruce Poliquin |
| |
| |
| 2010 Annual Real Estate Forecast Conference and Member Showcase |
| Held on January 28, 2010
|
| |
| Southern Maine Retail Forecast | Mark Malone |
| Greater Bangor Market Overview | Bev Uhlenhake |
| Central Maine Market Forecast | Chris Paszyc |
| Maine’s Economic Outlook: Implications for Real Estate | Laurie Lachance and Charles Colgan |
| Maine's Vacation / Hospitality Forecast | Sean Riley |
| Southern Maine Residential Forecast: Multi-Family | Brit Vitalius |
| Southern Maine Residential Forecast: Single Family | Chris Lynch |
| Southern Maine Industrial Forecast | Tom Dunham & Greg Hastings |
| Southern Maine Office Forecast | Drew Sigfridson |
| |
| |
| CanAM: Marrying Transportation and the Economy |
| Held on November 05, 2009
|
| |
| Northeast CanAm Connections | Commissioner David Cole |
| |
| |
| 2009 Annual Real Estate Forecast Conference and Fifth Annual Member Showcase |
| Held on January 29, 2009
|
| |
| 2008 Greater Portland Office Market Survey | Jim Harnden |
| Lewiston-Auburn Area Forecast: Partly Sunny | Paul Badeau |
| Southern Maine Industrial Market Review And Forecast | Tom Dunham & Greg Hastings |
| Overview of the Capital Markets | Lawrence A. Wold |
| Multi Family Market in Southern Maine | Brit Vitalius |
| 2009 Southern Maine Residential Forecast | Anne Weigel |
| 2009 Southern Maine Retail Forecast | Matthew Cardente |
| Maine’s Vacation & Hospitality Forecast | Sean Riley |
| Finding Opportunities In Our Economic Challenges | Laurie Lachance |
| |
| |
| MEREDA 2008 Spring Conference |
| Held on May 15, 2008
|
| |
| Spring Conference - PM Demographic Shifts | Frank O’Hara |
| Spring Conference - Housing Creation | John Wasileski |
| Spring Conference - Nursing Homes | Bill Gillis |
| Spring Conference - Low Income "Elder Housing" | Dana Totman |
| Spring Conference - Increased Demands on Healthcare | Dr. David Howes |
| |
| |
| 2008 Annual Real Estate Forecast Conference |
| Held on January 24, 2008
|
| |
| Southern Maine Office Forecast | Drew Sigfridson |
| Greater Androscoggin Market Forecast | Daren Hebold |
| Southern Maine Residential Forecast: Multi-Family | Brit Vitalius |
| Southern Maine Residential Forecast: Single Family | Anne Weigel |
| Economic Forecast | Charles S. Colgan |
| Greater Bangor Market Forecast | David Hughes |
| Southern Maine Industrial Forecast | Michael Miller |
| Southern Maine Retail Forecast | Dale Holman |
| Vacation / Hospitality Forecast | Sean Riley |
| |
| |